October 30

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.59% Black: 6.38
2 A 62.09% Black: 4.79
3 C 55.00% Black: 1.33
4 A 54.63% Black: 0.72
5 A 51.25% Black: 0.41
6 C 47.92% Black: 0.75
7 B 46.46% Black: 0.51
8 B 45.83%
9 B 45.19%
10 B 45.00%
11= C 41.25%
11= C 41.25%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.00% Black: 3.59
2 A 57.04% Black: 2.69
3 B 56.85% Black: 2.03
4 A 55.56% Black: 1.51
5 C 55.00% Black: 1.33
6 A 50.74%
7 B 49.26% Black: 0.86
8 B 46.67%
9 B 43.15%
10 C 40.19%
11 C 35.56%