April 30

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.50% Black: 1.04
2 A 60.80% Black: 0.73
3 A 57.01% Black: 0.52
4 A 56.82% Black: 0.36
5 C 54.36% Black: 0.32
6 C 52.08% Black: 0.22
7 A 51.71%
8 A 50.19%
9 A 49.24%
10 B 47.54%
11 A 42.23%
12 A 33.90%
13 B 31.63%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.34% Black: 1.04
2 B 58.74% Black: 0.73
3 B 53.50% Black: 0.52
4 B 50.17% Black: 0.36
5= C 49.13% Black: 0.34
5= C 49.13% Black: 0.34
7 B 48.95%
8 A 48.78%
9 C 47.73%
10 C 46.50%
11 B 45.80%
12 C 37.24%