June 30

Saturday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 74.86% Black: 1.97
2 B 66.25% Black: 1.38
3 A 58.33% Black: 0.99
4 C 53.33% Black: 0.69
5 A 52.36% Black: 0.39
6 A 52.31% Black: 0.33
7 B 50.83% Black: 0.38
8= C 50.00% Black: 0.46
8= B 50.00% Black: 0.2
10 C 49.10% Black: 0.33
11 C 46.53%
12 B 45.83%
13 A 42.22%
14 B 40.42%
15 C 40.38%
16 C 39.49%
17 C 39.31%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.15% Black: 1.97
2 A 59.49% Black: 1.38
3= A 57.31% Black: 0.84
3= A 57.31% Black: 0.84
5 A 57.05% Black: 0.39
6 B 52.18% Black: 0.63
7 A 49.62% Black: 0.28
8 C 48.59% Black: 0.65
9 C 48.46% Black: 0.46
10 C 47.18% Black: 0.33
11 A 45.77%
12 C 45.26%
13 C 45.13%
14 A 44.87%
15 C 42.05%
16 C 38.59%