May 06

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.70% Black: 2.1
2 A 61.17% Black: 1.58
3 B 58.37% Black: 0.89
4 B 52.39% Black: 0.67
5 C 48.52% Black: 0.48
6 C 46.70% Black: 0.34
7 A 44.30%
8 C 43.91%
9 C 43.37%
10 C 43.24%
11 C 41.70%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.37% Black: 1.5
2 B 57.87% Black: 1.13
3 A 55.63% Black: 0.84
4 B 53.36% Black: 0.67
5 B 52.19% Black: 0.42
6 C 51.63% Black: 0.48
7 B 50.81%
8 C 45.98% Black: 0.28
9 C 45.17%
10 A 44.22%
11 C 42.87%
12 C 38.96%